Phone book (wards and departments)

Ward Name Phone number
A&E 01823 342 901
AEC 01823 343 874
AMU 01823 343 140
Abbey and Cathedral 01458 836 450
Ash 01278 454 131
Barrington 01823 344 030
Beacon 01823 344 202
Blake 01823 342 023
Burnham on Sea 01278 773 100
Coleridge 01823 342 007
Conservators 01823 342 025
Coronary Care 01823 342 066
Dunkery 01823 342 022
Eliot 01823 342 012
Exmoor (Minehead) 01643 701 701
Exmoor (MPH) 01823 343 008
Fern 01823 342 571
Fielding 01823 342 015
Fosse 01749 342 931
Gould 01823 342 024
Hadspen 01963 828 444
HDU 01823 343 808
Hestercombe 01823 344 342
Holford 01823 368 211
ICU 01823 342 006
Labour 01823 342 059
Lydeard 01823 431 953
Marshfield 01373 454 740
Mary Robertson 01460 243 000
Meadow 01984 635 600
Medical Day 01823 343 142
Mendip 01823 344 480
Montacute 01823 344 046
Parkside 01823 342 019
Portman 01823 342 020
Prylands 1 & 2 01823 368 225
Rowan 01935 410 784
Rydon 1 01823 368 203
Rydon 2 01823 368 200
SAU 01823 342 002
Sheppard 01823 342 021
SNICU 01823 342 575
St. Andrews 01749 836 627
Stroke unit 01823 343 848
Torr 01823 342554
Triscombe 01823 343 443
Ward 9 01823 342 009
Waverly 01278 436 555
Wellington 01823 662 663
Wessex 01278 454 141
Willow (maternity) 01823 342 055
Willow (rehab) 01278 454 130
Wordsworth 01823 342 026